PART NUMBER | MODEL | R.P.M. | SET UP’S INCLUDED WITH TOOL | UNIFIED THREAD REPLACEMENT NOSE ASSEMBLY | METRIC THREAD REPLACEMENT NOSE ASSEMBLY |
---|---|---|---|---|---|
RT-801-440 | 801-440 | 3,000 | 4-40 | RTP-NA-0440 | RTP-NA-M3 |
RT-801-632 | 801-632 | 3,000 | 6-32 | RTP-NA-0632 | |
RT-801-832 | 801-832 | 1,500 | 8-32 | RTP-NA-0832 | RTP-NA-M4 |
RT-802-1032-24 | 802-1032-24 | 1,500 | 10-32 & 10-24 | RTP-NA-1032-24 | RTP-NA-M5 |
RT-803-2520-28 | 803-2520-28 | 600 | 1/4-20 & 1/4-28 | RTP-NA-2520-28 | RTP-NA-M6 |
RT-804-3118-24 | 804-3118-24 | 400 | 5/16-18 & 5/16-24 | RTP-NA-3118-24 | RTP-NA-M8 |
RT-804-3716-24 | 804-3716-24 | 400 | 3/8-16 & 3/8-24 | RTP-NA-3716-24 | RTP-NA-M10 |
RT-808-5013 | 808-5013 | 280 | 1/2-13 | RTP-NA-5013 | RTP-NA-M12 |
Click part numbers for pricing or to buy
Designed for Thin-Wall & Flush Threaded Inserts
See below for replacement mandrels

REPLACEMENT MANDRELS
PART NUMBER | SIZE |
---|---|
RTP-M-0440-1.5 | 4-40 x 1.5″ |
RTP-M-0632-1.5 | 6-32 x 1.5″ |
RTP-M-0832-1.5 | 8-32 x 1.5″ |
RTP-M-1024-1.75 | 10-24 x 1.75″ |
RTP-M-1032-1.75 | 10-32 x 1.75″ |
RTP-M-2520-1.75 | 1/4-20 x 1.75″ |
RTP-M-2528-1.75 | 1/4-28 x 1.75″ |
RTP-M-3118-1.75 | 5/16-18 x 1.75″ |
RTP-M-3124-1.75 | 5/16-24 x 1.75″ |
RTP-M-3716-2 | 3/8-16 x 2″ |
RTP-M-3724-2 | 3/8-24 x 2″ |
RTP-M-5013-2.5 | 1/2-13 x 2.5″ |
RTP-M-M03-5-40 | M3-.5 x 40mm |
RTP-M-M04-7-40 | M4-.7 x 40mm |
RTP-M-M05-8-45 | M5-.8 x 45mm |
RTP-M-M06-1-45 | M6-1.0 x 45mm |
RTP-M-M08-1.25-45 | M8-1.25 x 45mm |
RTP-M-M10-1.5-50 | M10-1.5 x 50mm |
PART NUMBER |
MODEL | R.P.M | NOSE ASSEMBLIES/SET UP’S INCLUDED IN THESE KITS | UNIFIED THREAD REPLACEMENT NOSE ASSEMBLY | METRIC THREAD REPLACEMENT NOSE ASSEMBLY |
---|---|---|---|---|---|
RT-805 | 805 KIT | 3,000 | 4-40, 6-32, 8-32, 10-32 & 10-24 |
SEE ABOVE |
SEE ABOVE |
RT-806 | 806 KIT | 1,500 | 4-40, 6-32, 8-32, 10-32, 10-24, 1/4-20 & 1/4-28 |
||
RT-807 | 807 KIT | 600 | 4-40, 6-32, 8-32, 10-32, 10-24, 1/4-20, 1/4-28, 5/16-18, 5/16-24, 3/8-16 & 3/8-24 |
||
Designed for Thin-Wall & Flush Threaded Inserts
See below for replacement mandrels

PART NUMBER | SIZE |
RTP-M-0440-1.5 | 4-40 x 1.5″ |
RTP-M-0632-1.5 | 6-32 x 1.5″ |
RTP-M-0832-1.5 | 8-32 x 1.5″ |
RTP-M-1024-1.75 | 10-24 x 1.75″ |
RTP-M-1032-1.75 | 10-32 x 1.75″ |
RTP-M-2520-1.75 | 1/4-20 x 1.75″ |
RTP-M-2528-1.75 | 1/4-28 x 1.75″ |
RTP-M-3118-1.75 | 5/16-18 x 1.75″ |
RTP-M-3124-1.75 | 5/16-24 x 1.75″ |
RTP-M-3716-2 | 3/8-16 x 2″ |
RTP-M-3724-2 | 3/8-24 x 2″ |
RTP-M-M03-5-40 | M3-.5 x 40mm |
RTP-M-M04-7-40 | M4-.7 x 40mm |
RTP-M-M05-8-45 | M5-.8 x 45mm |
RTP-M-M06-1-45 | M6-1.0 x 45mm |
RTP-M-M08-1.25-45 | M8-1.25 x 45mm |
RTP-M-M10-1.5-50 | M10-1.5 x 50mm |
UNIFIED THREAD REPLACEMENT NOSE ASSEMBLIES | |
PART NUMBER | SIZE |
RTP-NA-0440 | 4-40 |
RTP-NA-0632 | 6-32 |
RTP-NA-0832 | 8-32 |
RTP-NA-1032-24 | 10-32 & 10-24 |
RTP-NA-2520-28 | 1/4-20 & 1/4-28 |
RTP-NA-3118-24 | 5/16-18 & 5/16-24 |
RTP-NA-3716-24 | 3/8-16 & 3/8-24 |
FOR SETTING PULL-UP STUD THREADED INSERTS
FROM 6-32 TO 3/8-16 & M4 TO M10
UNIFIED THREAD NOSE ASSEMBLIES | |
THREAD SIZE | PART NUMBER |
6-32 | RTP-NA-PS-0632 |
8-32 | RTP-NA-PS-0832 |
10-24 | RTP-NA-PS-1024 |
10-32 | RTP-NA-PS-1032 |
1/4-20 | RTP-NA-PS-2520 |
5/16-18 | RTP-NA-PS-3118 |
3/8-16 | RTP-NA-PS-3716 |
METRIC THREAD NOSE ASSEMBLIES | |
THREAD SIZE | PART NUMBER |
M4-.70 | RTP-NA-PS-M4 |
M5-.80 | RTP-NA-PS-M5 |
M6-1.0 | RTP-NA-PS-M6 |
M8-1.25 | RTP-NA-PS-M8 |
M10-1.5 | RTP-NA-PS-M10 |