


MATERIAL | LENGTH
UNDER HEAD |
CLOSED TRUSS HEAD | CLOSED FLAT HEAD | TAPPED THRU TRUSS HEAD |
TAPPED THRU FLAT HEAD |
BRASS | 1/4 | BPBT-0804T | |||
3/8 | BPBT-0806 | ||||
1/2 | BPBT-0808 | ||||
3/4 | BPBT-0812 | ||||
1 | BPBT-0816 | ||||
ALUMINUM | 3/16 | BPAF-0803T | |||
1/4 | BPAF-0804 | BPAT-0804T | BPAF-0804T | ||
3/8 | BPAF-0806 | BPAT-0806T | |||
1/2 | BPAT-0808 | BPAF-0808 | BPAF-0808T | ||
5/8 | BPAT-0810 | BPAF-0810 | |||
3/4 | BPAT-0812 | BPAF-0812 | |||
7/8 | BPAT-0814 | BPAF-0814 | |||
1 | BPAT-0816 | BPAF-0816 | |||
1 1/4 | BPAT-0820 | BPAF-0820 | |||
1 1/2 | BPAT-0824 | BPAF-0824 | |||
1 3/4 | BPAT-0828 | BPAF-0828 | |||
2 | BPAT-0832 | BPAF-0832 | |||
2 1/4 | BPAT-0836 | BPAF-0836 | |||
2 1/2 | BPAT-0840 | BPAF-0840 | |||
2 3/4 | BPAT-0844 | BPAF-0844 | |||
3 | BPAT-0848 | BPAF-0848 | |||
3 1/4 | BPAT-0852 | ||||
3 1/2 | BPAT-0856 | ||||
4 | BPAT-0863 | ||||
4 1/2 | BPAT-0872 | ||||
5 | BPAT-0880 |

MALE BINDER SCREWS
LENGTH UNDER HEAD |
BRASS |
5/16 | BSBT-05 |
LENGTH UNDER HEAD |
ALUMINUM |
3/16 | BSAT-03 |
1/4 | BSAT-04 |
3/8 | BSAT-06 |