- Washers >>



BASIC PART NUMBER |
INSIDE DIAMETER “ID” |
OUTSIDE DIAMETER “OD” |
THICKNESS “T” |
---|---|---|---|
BUP-4 | .131 | .375 | .060 |
BUP-4S | .131 | .312 | .032 |
BUP-5 | .162 | .437 | .060 |
BUP-5S | .162 | .437 | .032 |
BUP-5-6 | .162 | .375 | .060 |
BUP-6 | .194 | .500 | .060 |
BUP-6S | .194 | .500 | .030 |
BUP-6-6 | .194 | .375 | .060 |
BUP-8 | .259 | .625 | .060 |
WS-0808 | .125 | .250 | .060 |
WS-1020 | .156 | .625 | .048 |
WA-1324 | .200 | .750 | .030 |
960-2 | .099 | .250 | .032 |
960-3 | .105 | .250 | .032 |
960-4 | .125 | .312 | .032 |
960-4L | .125 | .312 | .016 |
960-5 | .140 | .438 | .042 |
960-6 | .149 | .375 | .032 |
960-6L | .149 | .375 | .016 |
960-8 | .174 | .375 | .032 |
960-9 | .188 | .500 | .049 |
960-10 | .203 | .438 | .063 |
960-10L | .203 | .438 | .032 |
960-11 | .234 | .625 | .065 |
960-416 | .265 | .500 | .063 |
960-516 | .328 | .562 | .063 |
960-616 | .390 | .625 | .063 |
960-716 | .453 | .750 | .063 |
960-816 | .515 | .875 | .063 |
MS15795-206 | .156 | .375 | .049 |
MS27183-7 | .187 | .375 | .050 |
MS27183-42 | .218 | .500 | .046 |
NAS620-0 | .063 | .099 | .016 |
NAS620-5 | .128 | .238 | .032 |
NAS620-10L | .195 | .354 | .032 |
#10 SAE | 7/32 | 1/2 | 18 GA (3/64) |
#12 SAE | 1/4 | 9/16 | 18 GA (3/64) |
1/4 SAE | 9/32 | 5/8 | 16 GA (1/16) |
5/16 SAE | 11/32 | 11/16 | 16 GA (1/16) |
STANDARD MATERIALS STEEL • ALUMINUM • BRASS • COPPER • STAINLESS STEEL • MONEL Many Finishes available. We also stock many non-standard sizes, please call us with your requirements. |