button-print-gry20

w60-SOUTHCO

  • Blind – install from one side
  • Strong shear strength and vibration resistant
  • Easy installation with a hammer or power tools
  • Simply drive the pin into the head to set the rivet

OTHER MATERIALS

Steel Drive Rivets
BODY DIAMETER
A
GRIP RANGE
G
LENGTH
L
UNIVERSAL HEAD
B” Head Diameter .250
C” Head Height .054
100° COUNTERSUNK HEAD
B” Head Diameter .216
C” Head Height .042
BRAZIER HEAD
B” Head Diameter .312
C” Head Height .062

.125
1/8

.015-.046 5/32 38-104-01-13
.046-.078 5/32 38-104-02-13
.078-.109 3/16 38-104-03-13 38-504-03-13 38-204-03-13
.109-.140 7/32 38-104-04-13 38-504-04-13 38-204-04-13
.140-.171 1/4 38-104-05-13 38-504-05-13 38-204-05-13
.171-.203 9/32 38-104-06-13 38-504-06-13 38-204-06-13
.203-.234 5/16 38-104-07-13 38-504-07-13 38-204-07-13
.234-.265 11/32 38-104-08-13 38-504-08-13 38-204-08-13
.265-.296 3/8 38-104-09-13 38-504-09-13 38-204-09-13
.296-.328 13/32 38-104-10-13 38-504-10-13
.328-.359 7/16 38-104-11-13 38-504-11-13
.359-.390 15/32 38-104-12-13 38-504-12-13 38-204-12-13
.390-.421 1/2 38-104-13-13 38-504-13-13
.421-.453 17/32 38-104-14-13

 

BODY DIAMETER
A
GRIP RANGE
G
LENGTH
L
UNIVERSAL HEAD
B” Head Diameter .312
C” Head Height .067
100° COUNTERSUNK HEAD
B” Head Diameter .278
C” Head Height .055

.156
5/32

.015-.046 3/16 38-105-01-13
.046-.078 3/16 38-105-02-13
.078-.109 7/32 38-105-03-13
.109-.140 1/4 38-105-04-13 38-505-04-13
.140-.171 9/32 38-105-05-13 38-505-05-13
.171-.203 5/16 38-105-06-13 38-505-06-13
.203-.234 11/32 38-105-07-13 38-505-07-13
.234-.265 3/8 38-105-08-13 38-505-08-13
.265-.296 13/32 38-105-09-13 38-505-09-13
.296-.328 7/16 38-105-10-13 38-505-10-13
.328-.359 15/32 38-105-11-13 38-505-11-13
.359-.390 1/2 38-105-12-13 38-505-12-13
.390-.421 17/32 38-105-13-13 38-505-13-13
.421-.453 9/16 38-105-14-13 38-505-14-13
.453-.484 19/32 38-105-15-13 38-505-15-13
.484-.515 5/8 38-105-16-13 38-505-16-13
.515-.546 21/32 38-105-17-13 38-505-17-13
.546-.578 11/16 38-105-18-13 38-505-18-13
.578-.609 23/32 38-105-19-13 38-505-19-13
.609-.640 3/4 38-105-20-13 38-505-20-13

 

BODY DIAMETER
A
GRIP RANGE
G
LENGTH
L
UNIVERSAL HEAD

13

D
B” Head Diameter .375
C” Head Height .080
100° COUNTERSUNK HEAD
B” Head Diameter .344
C” Head Height .070
BRAZIER HEAD
B” Head Diameter .469
C” Head Height .094

.187
3/16

.047-.140 1/4 38-106-02-16 38-206-02-16
.078-.171 9/32 38-106-04-16 38-206-04-16
.140-.234 11/32 38-106-06-16 38-506-06-16 38-206-06-16
.203-.296 13/32 38-106-08-16 38-506-08-16 38-206-08-16
.265-.359 15/32 38-106-10-16 38-506-10-16 38-206-10-16
.328-.421 17/32 38-106-12-16 38-506-12-16 38-206-12-16
.390-.484 19/32 38-106-14-16 38-506-14-16 38-206-14-16
.453-.546 21/32 38-106-16-16 38-506-16-16 38-206-16-16
.515-.609 23/32 38-106-18-16 38-506-18-16 38-206-18-16
.578-.671 25/32 38-106-20-16 38-506-20-16 38-206-20-16
.640-.734 27/32 38-106-22-16 38-506-22-16 38-206-22-16
.703-.796 29/32 38-106-24-16 38-506-24-16 38-206-24-16
.765-.859 31/32 38-106-26-16 38-506-26-16 38-206-26-16
.828-.921 1-1/32 38-106-28-16 38-506-28-16 38-206-28-16
.890-.984 1-3/32 38-106-30-16 38-506-30-16 38-206-30-16
.953-1.047 1-5/32 38-106-32-16 38-506-32-16 38-206-32-16

 

BODY DIAMETER
A
GRIP RANGE
G
LENGTH
L
UNIVERSAL HEAD
B” Head Diameter .500
C” Head Height .107
100° COUNTERSUNK HEAD
B” Head Diameter .467
C” Head Height .095
BRAZIER HEAD
B” Head Diameter .625
C” Head Height .125

.250
1/4

.047-.140 1/4 38-108-02-16 38-208-02-16
.078-.171 9/32 38-108-04-16 38-208-04-16
.140-.234 11/32 38-108-06-16 38-508-06-16 38-208-06-16
.203-.296 13/32 38-108-08-16 38-508-08-16 38-208-08-16
.265-.359 15/32 38-108-10-16 38-508-10-16 38-208-10-16
.328-.421 17/32 38-108-12-16 38-508-12-16 38-208-12-16
.390-.484 19/32 38-108-14-16 38-508-14-16 38-208-14-16
.453-.546 21/32 38-108-16-16 38-508-16-16 38-208-16-16
.515-.609 23/32 38-108-18-16 38-508-18-16 38-208-18-16
.578-.671 25/32 38-108-20-16 38-508-20-16 38-208-20-16
.640-.734 27/32 38-108-22-16 38-508-22-16 38-208-22-16
.703-.796 29/32 38-108-24-16 38-508-24-16 38-208-24-16
.765-.859 31/32 38-108-26-16 38-508-26-16 38-208-26-16
.828-.921 1-1/32 38-108-28-16 38-508-28-16 38-208-28-16
.890-.984 1-3/32 38-108-30-16 38-208-30-16
.953-1.047 1-5/32 38-108-32-16 38-208-32-16

 

BODY DIAMETER
A
GRIP RANGE
G
LENGTH
L
UNIVERSAL HEAD
B” Head Diameter .625
C” Head Height .138

.312
5/16

.132-.242 7/16 38-110-06-16
.226-.336 17/32 38-110-09-16
.320-.430 5/8 38-110-12-16
.414-.523 23/32 38-110-15-16
.508-.617 13/16 38-110-18-16
.601-.711 29/32 38-110-21-16
.695-.804 1 38-110-24-16
.789-.898 1-3/32 38-110-27-16
.882-.992 1-3/16 38-110-30-16
.976-1.086 1-9/32 38-110-33-16

 

BODY DIAMETER
A
GRIP RANGE
G
LENGTH
L
UNIVERSAL HEAD
B” Head Diameter .750
C” Head Height .166

.375
3/8

.125-.250 1/2 38-112-06-16
.218-.343 19/32 38-112-09-16
.312-.437 11/16 38-112-12-16
.406-.531 25/32 38-112-15-16
.500-.625 7/8 38-112-18-16
.593-.718 31/32 38-112-21-16
.687-.813 1-1/16 38-112-24-16
.781-.906 1-5/32 38-112-27-16
.875-1.000 1-1/4 38-112-30-16
.968-1.093 1-11/32 38-112-33-16