- Briv Rivets >>
Briv Rivets
BRIV® Speed Fasteners are for the assembly of sheet metal where high clamp is required.
DOME HEAD RIVETS
BODY DIAMETER |
WORK HOLE DIAMETER |
GRIP RANGE |
BODY LENGTH (MAX) |
BRASS | STEEL | ALUMINUM | STAINLESS | HEAD SIZE |
---|---|---|---|---|---|---|---|---|
“A” | “H” | “G” | “L” | |||||
3/32 .087-.092 |
.093-.096 | .045-.095 | .157 | 01831-00304 | 01801-00304 | DIAMETER “B” .148-.162HEIGHT (MAX.) “C” .035 |
||
.085-.135 | .197 | 01831-00306 | 01801-00306 | |||||
.125-.175 | .237 | 01831-00308 | 01801-00308 | |||||
.165-.215 | .277 | 01831-00310 | 01801-00310 | |||||
.205-.255 | .317 | 01831-00312 | 01801-00312 | |||||
.245-.295 | .357 | 01831-00314 | 01801-00314 | |||||
.285-.335 | .397 | 01801-00316 | ||||||
.305-.355 | .417 | 01801-00317 | ||||||
1/8 .119-.124 |
.128-.131 | DIAMETER “B” .233-.257HEIGHT (MAX.) “C” .039 |
||||||
.025-.075 | .152 | 01821-00403 | 01801-00403 | |||||
.045-.095 | .172 | 01831-00404 | 01821-00404 | 01801-00404 | 01841-00404 | |||
.085-.135 | .212 | 01831-00406 | 01821-00406 | 01801-00406 | 01841-00406 | |||
.125-.175 | .252 | 01831-00408 | 01821-00408 | 01801-00408 | 01841-00408 | |||
.165-.215 | .292 | 01831-00410 | 01821-00410 | 01801-00410 | 01841-00410 | |||
.205-.255 | .332 | 01831-00412 | 01821-00412 | 01801-00412 | 01841-00412 | |||
.245-.295 | .372 | 01831-00414 | 01821-00414 | 01801-00414 | ||||
.305-.355 | .412 | 01821-00416 SEE NOTE |
01801-00416 | |||||
5/32 .149-.153 |
.156-.159 | .062-.115 | .193 | 01831-00505 | 01821-00505 | 01801-00505 | 01841-00505 | DIAMETER “B” .298-.322HEIGHT (MAX.) “C” .039 |
.085-.135 | .213 | 01821-00506 | ||||||
.105-.155 | .233 | 01831-00507 | 01821-00507 | 01801-00507 | 01841-00507 | |||
.145-.195 | .273 | 01831-00509 | 01821-00509 | 01801-00509 | 01841-00509 | |||
.185-.235 | .313 | 01831-00511 | 01821-00511 | 01801-00511 | 01841-00511 | |||
.225-.275 | .353 | 01831-00513 | 01821-00513 | 01801-00513 | 01841-00513 | |||
.265-.315 | .393 | 01821-00515 | 01801-00515 | |||||
.305-.355 | .433 | 01821-00517 | 01801-00517 | |||||
3/16 .183-.188 |
.191-.194 | .065-.130 | .212 | 01821-00606 | DIAMETER “B” .358-.382HEIGHT (MAX.) “C” .046 |
|||
.080-.155 | .240 | 01831-00607 | 01821-00607 | 01801-00607 | 01841-00607 | |||
.145-.205 | .290 | 01831-00609 | 01821-00609 | 01801-00609 | 01841-00609 | |||
.170-.230 | .315 | 01841-00610 | ||||||
.195-.255 | .340 | 01831-00611 | 01821-00611 | 01801-00611 | 01841-00611 | |||
.245-.305 | .390 | 01831-00613 | 01821-00613 | 01801-00613 | 01841-00613 | |||
.295-.355 | .440 | 01831-00615 | 01821-00615 | 01801-00615 | 01841-00615 | |||
.345-.405 | .490 | 01821-00617 | 01801-00617 | |||||
.395-.455 | .530 | 01801-00619 | ||||||
6MM .233 |
.233-.237 | .105-.155 | .273 | 01821-06007 | 01801-08007 | DIAMETER “B” .437-.454HEIGHT (MAX.) “C” .053 |
||
.145-.195 | .313 | 01821-06009 | 01801-08009 | |||||
.185-.235 | .353 | 01821-06011 | 01801-08011 | |||||
.225-.275 | .393 | 01821-06013 | 01801-08013 | |||||
.265-.315 | .433 | 01821-06015 | 01801-08015 | |||||
.305-.355 | .472 | 01821-06017 | 01801-08017 |
NOTE: PART NUMBER 01821-00416 HAS A GRIP RANGE OF .285-.335
120º COUNTERSUNK HEAD RIVETS
BODY DIAMETER |
WORK HOLE DIAMETER |
GRIP RANGE |
BODY LENGTH (MAX) |
STEEL | HEAD SIZE FOR STEEL |
ALUMINUM | HEAD SIZE FOR ALUMINUM |
---|---|---|---|---|---|---|---|
“A” | “H” | “G” | “L” | ||||
1/8 .119-.124 |
.128-.131 | .050-.090 | .170 | 01822-06480 | DIAMETER “B” .200-.229HEIGHT (MAX.) “C” .030 |
DIAMETER “B” .200-.235HEIGHT (MAX.) “C” .035 |
|
.057-.067 | .165 | 01822-10375 | |||||
.060-.110 | .188 | 01822-00406 | 01802-00406 | ||||
.100-.150 | .228 | 01822-00407 | 01802-00407 | ||||
.140-.190 | .268 | 01822-00408 | 01802-00408 | ||||
.180-.230 | .308 | 01822-00410 | 01802-00410 | ||||
.220-.270 | .348 | 01822-00411 | 01802-00411 | ||||
5/32 .149-.153 |
.156-.159 | .062-.115 | .204 | 01822-00505 | DIAMETER “B” .298-.322HEIGHT (MAX.) “C” .039 |
01802-00505 | DIAMETER “B” .239-.275HEIGHT (MAX.) “C” .040 |
.085-.135 | .224 | 01822-00506 | 01802-00506 | ||||
.105-.155 | .244 | 01822-00507 | 01802-00507 | ||||
.145-.195 | .284 | 01822-00509 | 01802-00509 | ||||
.185-.235 | .324 | 01822-00511 | 01802-00511 | ||||
.225-.275 | .364 | 01822-00513 | 01802-00513 |
Speed Fastening® Rivets
Rivscrew® Removable Rivets | Chobert® Rivets | Avtronic® Rivets | Grovit® Rivets | |
---|---|---|---|---|
For assembly of sheet metal where high clamp-up is required![]() |
Removable and reusable, for rapid assembly of electronic components![]() |
For assembly of lightweight fabrications where controlled light clamp is required![]() |
For rapid attachment of connectors, card ejectors and brackets to PCB’s![]() |
For fast assembly of wood, aluminum alloy, plastics and fiberglass![]() |