Chobert® Rivets
CHOBERT ® Speed Fasteners are for assembly of lightweight fabrications where controlled light clamp is required.
DOME HEAD |
LOW PROFILE HEAD |
COUNTERSUNK HEAD |
|||||||||||||
BODY DIAMETER “A” |
WORK HOLE DIAMETER “H” |
GRIP RANGE “G” |
BODY LENGTH (MAX) “L” |
STEEL | ALUMINUM | BRASS | HEAD SIZE |
ALUMINUM | HEAD SIZE |
STEEL | ALUMINUM | BRASS | HEAD SIZE |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/32 .0935-.097 |
.098-.100 | .000-.062 | .125 | 01131-00304 | 01141-00304 | DIAMETER “B” .149-.163HEIGHT “C” .025-.037 |
01122-00304 | 01132-00304 | 01142-00304 | 100° DIAMETER (NOM.) “B” .164 HEIGHT (NOM.) “C” .036 |
|||||
.062-.125 | .187 | 01131-00306 | 01141-00306 | 01122-00306 | 01132-00306 | 01142-00306 | |||||||||
.125-.187 | .250 | 01131-00308 | 01141-00308 | 01122-00308 | 01132-00308 | 01142-00308 | |||||||||
.187-.250 | .312 | 01131-00310 | 01122-00310 | 01132-00310 | 01142-00310 | ||||||||||
.250-.312 | .375 | 01131-00312 | 01141-00312 | ||||||||||||
.312-.375 | .437 | 01131-00314 | |||||||||||||
.375-.437 | .500 | 01131-00316 | |||||||||||||
1/8 .124-.128 |
.129-132 | .000-.062 | .125 | 01121-00404 | 01125-00404 | 01141-00404 | DIAMETER “B” .193-.217 HEIGHT “C” .033-.045 |
01162-00404 | DIAMETER “B” .243-.262 HEIGHT “C” .034-.041 |
01122-00404 | 01132-00404 | 01142-00404 | 120° DIAMETER “B” .205-.215 HEIGHT (NOM.) “C” .030 |
||
.031-.093 | .157 | 01121-00405 | |||||||||||||
.062-.125 | .187 | 01121-00406 | 01125-00406 | 01141-00406 | 01162-00406 | 01122-00406 | 01132-00406 | 01142-00406 | |||||||
.125-.187 | .250 | 01121-00408 | 01125-00408 | 01141-00408 | 01162-00408 | 01122-00408 | 01132-00408 | 01142-00408 | |||||||
.187-.250 | .312 | 01121-00410 | 01125-00410 | 01141-00410 | 01162-00410 | 01122-00410 | 01132-00410 | 01142-00410 | |||||||
.250-.312 | .375 | 01121-00412 | 01125-00412 | 01162-00412 | 01122-00412 | 01132-00412 | 01142-00412 | ||||||||
.312-.375 | .437 | 01125-00414 | 01162-00414 | ||||||||||||
.375-.437 | .503 | 01162-00416 | |||||||||||||
5/32 .156-.159 |
.161-.164 | .062-.125 | .187 | 01121-00506 | 01125-00506 | DIAMETER “B” .235-.257HEIGHT “C” .047-.057 |
01122-00506 | 01132-00506 | 01142-00506 | 120° DIAMETER “B” .205-.215 HEIGHT (NOM.) “C” .032 |
|||||
.125-.187 | .250 | 01121-00508 | 01125-00508 | 01122-00508 | 01132-00508 | 01142-00508 | |||||||||
.187-.250 | .312 | 01121-00510 | 01125-00510 | 01122-00510 | 01132-00510 | 01142-00510 | |||||||||
.250-.312 | .375 | 01121-00512 | 01125-00512 | 01122-00512 | 01132-00512 | 01142-00512 | |||||||||
.312-.375 | .437 | 01121-00514 | 01125-00514 | 01122-00514 | 01132-00514 | 01142-00514 | |||||||||
.375-.437 | .503 | 01121-00516 | 01125-00516 | 01122-00516 | 01132-00516 | 01142-00516 | |||||||||
.437-.500 | .567 | 01125-00518 | |||||||||||||
.500-.563 | .630 | 01125-00520 | |||||||||||||
3/16 .185-.191 |
.191-.194 | .000-.062 | .157 | 01121-00605 | 01125-00605 | DIAMETER “B” .329-.349HEIGHT “C” .060-.070 |
120° DIAMETER “B” .339-.349 HEIGHT (NOM.) “C” .050 |
||||||||
.062-.125 | .291 | 01121-00607 | 01125-00607 | 01122-00607 | 01132-00607 | 01142-00607 | |||||||||
.125-.187 | .281 | 01121-00609 | 01125-00609 | 01122-00609 | 01132-00609 | 01142-00609 | |||||||||
.187-.250 | .344 | 01121-00611 | 01125-00611 | 01122-00611 | 01132-00611 | 01142-00611 | |||||||||
.250-.312 | .409 | 01121-00613 | 01125-00613 | 01122-00613 | 01132-00613 | 01142-00613 | |||||||||
.312-.375 | .479 | 01121-00615 | 01125-00615 | 01122-00615 | 01132-00615 | 01142-00615 | |||||||||
.375-.437 | .531 | 01121-00617 | 01125-00617 | 01122-00617 | 01132-00617 | 01142-00617 | |||||||||
.437-.500 | .594 | 01121-00619 | 01125-00619 | 01122-00619 | 01132-00619 | 01142-00619 | |||||||||
1/4 .244-.248 |
.250-.253 | .125-.187 | .281 | 01121-00809 | 01131-00809 | DIAMETER “B” .389-.413HEIGHT “C” .072-.084 |
01122-00809 | 01132-00809 | 01142-00809 | 120° DIAMETER “B” .401-.411 HEIGHT (NOM.) “C” .051 |
|||||
.187-.250 | .344 | 01121-00811 | 01131-00811 | 01122-00811 | 01132-00811 | 01142-00811 | |||||||||
.250-.312 | .406 | 01121-00813 | 01131-00813 | 01122-00813 | 01132-00813 | 01142-00813 | |||||||||
.312-.375 | .473 | 01121-00815 | 01131-00815 | 01122-00815 | 01132-00815 | 01142-00815 | |||||||||
.375-.437 | .531 | 01121-00817 | 01131-00817 | 01122-00817 | 01132-00817 | 01142-00817 | |||||||||
.437-.500 | .594 | 01121-00819 | 01131-00819 | 01122-00819 | 01132-00819 | 01142-00819 | |||||||||
.500-.562 | .657 | 01131-00821 | 01122-00821 | 01132-00821 | 01142-00821 | ||||||||||
.562-.625 | .720 | 01131-00823 | 01122-00823 | 01132-00823 | 01142-00823 | ||||||||||
.625-.687 | .783 | 01131-00825 | 01122-00825 | 01132-00825 | 01142-00825 |
DOME HEAD |
LOW PROFILE HEAD |
COUNTERSUNK HEAD |
|||||||||||
BODY DIAMETER “A” |
WORK HOLE DIAMETER “H” |
GRIP RANGE “G” |
BODY LENGTH (MAX) “L” |
STEEL | ALUMINUM | BRASS | HEAD SIZE |
ALUMINUM | HEAD SIZE |
STEEL | ALUMINUM | BRASS | HEAD SIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/32 .0935-.097 |
.098-.100 | .000-.062 | .125 | 01131-00304 | 01141-00304 | DIAMETER “B” .149-.163HEIGHT “C” .025-.037 |
01122-00304 | 01132-00304 | 01142-00304 | 100° DIAMETER (NOM.) “B” .164HEIGHT (NOM.) “C” .036 |
|||
.062-.125 | .187 | 01131-00306 | 01141-00306 | 01122-00306 | 01132-00306 | 01142-00306 | |||||||
.125-.187 | .250 | 01131-00308 | 01141-00308 | 01122-00308 | 01132-00308 | 01142-00308 | |||||||
.187-.250 | .312 | 01131-00310 | 01122-00310 | 01132-00310 | 01142-00310 | ||||||||
.250-.312 | .375 | 01131-00312 | 01141-00312 | ||||||||||
.312-.375 | .437 | 01131-00314 | |||||||||||
.375-.437 | .500 | 01131-00316 | |||||||||||
1/8 .124-.128 |
.129-132 | .000-.062 | .125 | 01121-00404 | 01125-00404 | 01141-00404 | DIAMETER “B” .193-.217HEIGHT “C” .033-.045 |
01162-00404 | DIAMETER “B” .243-.262HEIGHT “C” .034-.041 |
01122-00404 | 01132-00404 | 01142-00404 | 120° DIAMETER “B” .205-.215HEIGHT (NOM.) “C” .030 |
.031-.093 | .157 | 01121-00405 | |||||||||||
.062-.125 | .187 | 01121-00406 | 01125-00406 | 01141-00406 | 01162-00406 | 01122-00406 | 01132-00406 | 01142-00406 | |||||
.125-.187 | .250 | 01121-00408 | 01125-00408 | 01141-00408 | 01162-00408 | 01122-00408 | 01132-00408 | 01142-00408 | |||||
.187-.250 | .312 | 01121-00410 | 01125-00410 | 01141-00410 | 01162-00410 | 01122-00410 | 01132-00410 | 01142-00410 | |||||
.250-.312 | .375 | 01121-00412 | 01125-00412 | 01162-00412 | 01122-00412 | 01132-00412 | 01142-00412 | ||||||
.312-.375 | .437 | 01125-00414 | 01162-00414 | ||||||||||
.375-.437 | .503 | 01162-00416 | |||||||||||
5/32 .156-.159 |
.161-.164 | .062-.125 | .187 | 01121-00506 | 01125-00506 | DIAMETER “B” .235-.257HEIGHT “C” .047-.057 |
01122-00506 | 01132-00506 | 01142-00506 | 120° DIAMETER “B” .205-.215HEIGHT (NOM.) “C” .032 |
|||
.125-.187 | .250 | 01121-00508 | 01125-00508 | 01122-00508 | 01132-00508 | 01142-00508 | |||||||
.187-.250 | .312 | 01121-00510 | 01125-00510 | 01122-00510 | 01132-00510 | 01142-00510 | |||||||
.250-.312 | .375 | 01121-00512 | 01125-00512 | 01122-00512 | 01132-00512 | 01142-00512 | |||||||
.312-.375 | .437 | 01121-00514 | 01125-00514 | 01122-00514 | 01132-00514 | 01142-00514 | |||||||
.375-.437 | .503 | 01121-00516 | 01125-00516 | 01122-00516 | 01132-00516 | 01142-00516 | |||||||
.437-.500 | .567 | 01125-00518 | |||||||||||
.500-.563 | .630 | 01125-00520 | |||||||||||
3/16 .185-.191 |
.191-.194 | .000-.062 | .157 | 01121-00605 | 01125-00605 | DIAMETER “B” .329-.349HEIGHT “C” .060-.070 |
120° DIAMETER “B” .339-.349HEIGHT (NOM.) “C” .050 |
||||||
.062-.125 | .291 | 01121-00607 | 01125-00607 | 01122-00607 | 01132-00607 | 01142-00607 | |||||||
.125-.187 | .281 | 01121-00609 | 01125-00609 | 01122-00609 | 01132-00609 | 01142-00609 | |||||||
.187-.250 | .344 | 01121-00611 | 01125-00611 | 01122-00611 | 01132-00611 | 01142-00611 | |||||||
.250-.312 | .409 | 01121-00613 | 01125-00613 | 01122-00613 | 01132-00613 | 01142-00613 | |||||||
.312-.375 | .479 | 01121-00615 | 01125-00615 | 01122-00615 | 01132-00615 | 01142-00615 | |||||||
.375-.437 | .531 | 01121-00617 | 01125-00617 | 01122-00617 | 01132-00617 | 01142-00617 | |||||||
.437-.500 | .594 | 01121-00619 | 01125-00619 | 01122-00619 | 01132-00619 | 01142-00619 | |||||||
1/4 .244-.248 |
.250-.253 | .125-.187 | .281 | 01121-00809 | 01131-00809 | DIAMETER “B” .389-.413HEIGHT “C” .072-.084 |
01122-00809 | 01132-00809 | 01142-00809 | 120° DIAMETER “B” .401-.411HEIGHT (NOM.) “C” .051 |
|||
.187-.250 | .344 | 01121-00811 | 01131-00811 | 01122-00811 | 01132-00811 | 01142-00811 | |||||||
.250-.312 | .406 | 01121-00813 | 01131-00813 | 01122-00813 | 01132-00813 | 01142-00813 | |||||||
.312-.375 | .473 | 01121-00815 | 01131-00815 | 01122-00815 | 01132-00815 | 01142-00815 | |||||||
.375-.437 | .531 | 01121-00817 | 01131-00817 | 01122-00817 | 01132-00817 | 01142-00817 | |||||||
.437-.500 | .594 | 01121-00819 | 01131-00819 | 01122-00819 | 01132-00819 | 01142-00819 | |||||||
.500-.562 | .657 | 01131-00821 | 01122-00821 | 01132-00821 | 01142-00821 | ||||||||
.562-.625 | .720 | 01131-00823 | 01122-00823 | 01132-00823 | 01142-00823 | ||||||||
.625-.687 | .783 | 01131-00825 | 01122-00825 | 01132-00825 | 01142-00825 |
Speed Fastening® Rivets
Rivscrew® Removable Rivets | Chobert® Rivets | Avtronic® Rivets | Grovit® Rivets | |
---|---|---|---|---|
For assembly of sheet metal where high clamp-up is required![]() |
Removable and reusable, for rapid assembly of electronic components![]() |
For assembly of lightweight fabrications where controlled light clamp is required![]() |
For rapid attachment of connectors, card ejectors and brackets to PCB’s![]() |
For fast assembly of wood, aluminum alloy, plastics and fiberglass![]() |