We can supply other sizes and materials of shoulder screws as well as custom fasteners.
Please contact us with your requirements.
STAINLESS SHOULDER SCREWS
| PART NUMBER |
HEAD STYLE |
SHOULDER DIAMETER |
SHOULDER LENGTH |
THREAD SIZE |
TENON LENGTH |
HEAD DIAMETER |
HEAD HEIGHT |
MATERIAL | FINISH |
|---|---|---|---|---|---|---|---|---|---|
| “A” | “E” | “F” | “G” | “B” | “C” | – | – | ||
| FLAT | .158 | .375 | 6-32 | .156 | .250 | .094 | 300 STAINLESS | PLAIN | |
| FLAT | .158 | .375 | 6-32 | .250 | .250 | .094 | 300 STAINLESS | PLAIN | |
|
8-0516-632-05 |
FLAT | .158 | .500 | 6-32 | .156 | .250 | .094 | 300 STAINLESS | PLAIN |
| FLAT | .187 | .500 | 8-32 | .200 | .315 | .150 | 300 STAINLESS | PLAIN | |
| FLAT | .187 | .625 | 8-32 | .200 | .315 | .150 | 300 STAINLESS | PLAIN | |
| FLAT | .187 | .750 | 8-32 | .200 | .315 | .150 | 300 STAINLESS | PLAIN | |
| FLAT | .187 | .875 | 8-32 | .200 | .315 | .150 | 300 STAINLESS | PLAIN | |
| FLAT | .187 | 1.000 | 8-32 | .200 | .315 | .150 | 300 STAINLESS | PLAIN | |
| FLAT | .187 | 1.250 | 8-32 | .200 | .315 | .150 | 300 STAINLESS | PLAIN | |
| FLAT | .187 | 1.500 | 8-32 | .200 | .315 | .150 | 300 STAINLESS | PLAIN |



Phone: (877) 883-0140





