Test
Avtronic® Rivets
Avtronic® Speed Fasteners provide superior attachment of through hole or surface mount connectors to printed circuit boards without the risk of cracking brittle connector material.
| BODY DIAMETER |
WORK HOLE DIAMETER |
BODY LENGTH (MAX) |
BRASS TIN PLATED |
ALUMINUM PLAIN FINISH |
HEAD DIAMETER |
HEAD HEIGHT |
|---|---|---|---|---|---|---|
| “A” | “H” | “L” | “B” | “C” | ||
| 2.5MM .091-.096 |
.098-.102 | .204 | 01188-02506 | 01189-02506 | .149-.163 | .021-.037 |
| .267 | 01188-02508 | 01189-02508 | ||||
| .329 | 01188-02510 | 01189-02510 | ||||
| .392 | 01188-02512 | 01189-02512 | ||||
| .454 | 01188-02514 | 01189-02514 | ||||
| .517 | 01188-02516 | 01189-02516 | ||||
| .579 | 01188-02518 | 01189-02518 | ||||
| .642 | 01188-02520 | 01189-02520 | ||||
| .704 | 01188-02522 | 01189-02522 | ||||
| 2.8MM .101-.108 |
.110-.114 | .204 | 01188-02806 | 01189-02806 | .149-.163 | .021-.037 |
| .267 | 01188-02808 | 01189-02808 | ||||
| .329 | 01188-02810 | 01189-02810 | ||||
| .392 | 01188-02812 | 01189-02812 | ||||
| .454 | 01188-02814 | 01189-02814 | ||||
| .517 | 01188-02816 | 01189-02816 | ||||
| .579 | 01188-02818 | 01189-02818 | ||||
| .642 | 01188-02820 | 01189-02820 | ||||
| .704 | 01188-02822 | 01189-02822 |
Speed Fastening® Rivets
| Rivscrew® Removable Rivets | Chobert® Rivets | Avtronic® Rivets | Grovit® Rivets | |
|---|---|---|---|---|
For assembly of sheet metal where high clamp-up is required![]() |
Removable and reusable, for rapid assembly of electronic components![]() |
For assembly of lightweight fabrications where controlled light clamp is required![]() |
For rapid attachment of connectors, card ejectors and brackets to PCB’s![]() |
For fast assembly of wood, aluminum alloy, plastics and fiberglass![]() |









Phone: (877) 883-0140





