HANSON RIVET HOME PAGE

Site Search:
THREADED INSERTS, RIVET-NUTS, CAPTIVE FASTENERS >> Flush-Nuts & Superserts
Click here for
Printer Friendly
Version

Hanson's Flush-Nuts are a versatile Threaded Insert that can be installed in any thickness
of material over .030". Metal, plastic, fiberglass, or any rigid material will accept Flush-Nuts.
During installation the base is drawn up into the upper sleeve swelling it in the work piece.
After installation the head is virtually flush with the work.

 
FLUSH-NUT SET IN THICK MATERIAL
 

NO KNURLSWITH KNURLS
UNDER FLANGEUNDER FLANGE

FLUSH-NUT
THREAD
SIZE
STEEL ALUMINUM BODY
DIAMETER
(MAX)
FLANGE
DIAMETER
LENGTH
(MIN.)
WORK HOLE DIAMETER
FOR MATERIAL THICKNESS:
NO
KNURLS
WITH
KNURLS
NO
KNURLS
WITH
KNURLS
"A" "B" "L" .030-.090 .091-.124 .125-.186 OVER .186
4-40 TS440 TSK440 TA440 TAK440 .188 .211 .370 .188 .194 .194 .196
6/32 TS632 TSK632 TA632 TAK632 .219 .250 .375 .219 .221 .228 .228
8-32 TS832 TSK832 TA832 TAK832 .250 .282 .375 .250 .257 .266 .266
10-32 TS1032 TSK1032 TA1032 TAK1032 .281 .314 .375 .281 .290 .290 .297
10-24 TS1024 TSK1024 TA1024 TAK1024 .281 .314 .375 .281 .290 .290 .297
1/4-20 TS2520 TSK2520 TA2520 TAK2520 .375 .408 .510 .375 .375 .386 .391
1/4-28 TS2528 TSK2528 TA2528 TAK2528 .375 .408 .510 .750 .375 .386 .391
5/16-18 TS51618 TSK51618 TA51618 TAK51618 .500 .537 .615 .500 .500 .516 .516
3/8-16 TS3816 TSK3816 TA3816 TAK3816 .562 .600 .740 .562 .563 .578 .578
1/2-13 TS5013 TSK5013 TA5013 TAK5013 .749 .800 .935 .750 .766 .781 .797
                       
3.5 mm TSM3.5 TSKM3.5 TAM3.5 TAKM3.5 .188 .211 .370 .187 .193 .193 .196
4 mm TSM4 TSKM4 TAM4 TAKM4 .250 .269 .370 .250 .256 .265 .265
5 mm TSM5 TSKM5 TAM5 TAKM5 .280 .306 .370 .281 .290 .291 .297
6 mm TSM6 TSKM6 TAM6 TAKM6 .375 .400 .515 .375 .375 .386 .390
8 mm TSM8 TSKM8 TAM8 TAKM8 .500 .528 .615 .500 .500 .515 .515
10 mm TSM10 TSKM10 TAM10 TAKM10 .561 .588 .745 .562 .562 .578 .578
12 mm TSM12 TSKM12 TAM12 TAKM12 .749 .800 .935 .750 .765 .781 .797




Superserts work the same as Flush-Nuts except they have a mechanical locking mechanism for
greater push and pull out strength. They require a special nose piece on the tool to lock them into the work.

 
SUPERSERT SET
IN THICK MATERIAL
 


SUPERSERT
THREAD
SIZE
PART
NUMBER
BODY
DIAMETER
(MAX.)
BODY
LENGTH
(MAX.)
WORK HOLE DIAMETER
FOR MATERIAL THICKNESS:
"A" "B" .031-.063 .063-.090 .091-.126 .126-.156 OVER .156
8-32 0FB08-00814 .250 .455 .250 .250 .252 .256 .260
10-32 0FB07-01014 .281 .455 .281 .287 .291 .295 .295
1/4-20 0FB04-00816 .375 .525 .375 .378 .382 .386 .386
                 
3 mm 0FB08-00313 .187 .415 .187 .187 .189 .193 .193
4 mm 0FB08-00414 .249 .455 .250 .250 .252 .256 .260
5 mm 0FB08-00514 .280 .455 .281 .288 .291 .295 .295
6 mm 0FB08-00616 .375 .525 .375 .378 .382 .386 .386
8 mm 0FB08-00820 .499 .625 .500 .500 .504 .508 .512
STEEL YELLOW ZINC FINISH


W68

 

Hanson Rivet & Supply Co. Inc.
Phone: 818-485-0500 Fax: 818-485-0540
mail@hansonrivet.com
Copyright © 2004 Hanson Rivet. Site designed by Web Sights Technology
CONTACT HANSON RIVET