| ||||||||||||||||||||
![]() |
![]() |
|
||||||
![]() |
![]() |
| During installation the body collapses on the back side which grips the inside of the mounting surface. |
| 1. | The Threaded Insert is threaded onto the threaded mandrel of the tool. |
2. | The mandrel retracts in the tool or keeps spinning until the clutch disengages. This sets the Insert in the work. | 3. | The threaded mandrel is un-threaded from the Insert. Now the Insert is ready to accept a screw or bolt. |
| THREAD SIZE |
STEEL YELLOW ZINC PART NUMBER |
GRIP RANGE |
BODY DIAMETER (MAX.) |
FLANGE DIAMETER |
FLANGE HEIGHT |
LENGTH (MAX.) |
REFERENCE | WORK HOLE DIAMETER |
| "G" | "A" | "B" | "C" | "L" | "E" | "H" | ||
| 1/4-20 | S25MG280 | .020-.280 | .384 | .625 | .057 | 1.000 | .520 | .390 |
| S25MG500 | .280-.500 | .384 | .625 | .057 | 1.235 | .520 | .390 | |
| 5/16-18 | S31MG280 | .020-.280 | .482 | .750 | .062 | 1.118 | .570 | .488 |
| S31MG500 | .280-.500 | .482 | .750 | .062 | 1.348 | .570 | .488 | |
| M6-1.0 | S6MG7.1 | 0.50-7.10 | 9.75 | 15.88 | 1.45 | 25.40 | 13.20 | 9.91 |
| S6MG12.7 | 7.10-12.10 | 9.75 | 15.88 | 1.45 | 31.34 | 13.20 | 9.91 | |
| M8-1.25 | S8MG7.1 | 0.50-7.10 | 12.25 | 19.05 | 1.57 | 28.40 | 14.48 | 12.40 |
| S8MG12.7 | 7.10-12.10 | 12.25 | 19.05 | 1.57 | 34.24 | 14.48 | 12.40 |
W67a
|
| Hanson Rivet & Supply Co. Inc. Phone: 818-485-0500 Fax: 818-485-0540 mail@hansonrivet.com Copyright © 2004 Hanson Rivet. Site designed by Web Sights Technology |