| ||||||||||||||||||||
![]() |
![]() |
|
||||||
![]() |
![]() |
| During installation the body collapses on the back side which grips the inside of the mounting surface. |
| 1. | The Threaded Insert is threaded onto the threaded mandrel of the tool. |
2. | The mandrel retracts in the tool or keeps spinning until the clutch disengages. This sets the Insert in the work. | 3. | The threaded mandrel is un-threaded from the Insert. Now the Insert is ready to accept a screw or bolt. |
|
![]() |
| UNIFIED (INCH) THREAD | ||||||||
| THREAD SIZE |
STEEL YELLOW ZINC PART NUMBER |
GRIP RANGE |
BODY DIAMETER (MAX.) |
HEAD DIAMETER ACROSS FLATS (MAX.) |
HEAD HEIGHT (MAX.) |
OVERALL LENGTH (MAX.) |
REFERENCE | RECOMMENDED SQUARE HOLE ACROSS FLATS |
| "G" | "A" | "B" | "C" | "L" | "E" | "H" | ||
| 8-32 | 0GK05-00814 | 0.50-1.50 | 7.10MM | 10.50MM | 0.90MM | 11.40MM | 8.20MM | 7.30MM |
| 10-24 | 0GK05-01014 | 0.50-1.50 | 7.10MM | 10.50MM | 0.90MM | 11.40MM | 8.20MM | 7.30MM |
| 10-32 | 0GK07-01014 | 0.50-1.50 | 7.10MM | 10.50MM | 0.90MM | 11.40MM | 8.20MM | 7.30MM |
| 1/4-20 | 0GK04-00819 | 0.50-2.00 | 9.10MM | 13.20MM | 0.95MM | 15.50MM | 9.90MM | 9.30MM |
| METRIC THREAD | ||||||||
| THREAD SIZE |
STEEL YELLOW ZINC PART NUMBER |
GRIP RANGE |
BODY DIAMETER (MAX.) |
HEAD DIAMETER ACROSS FLATS (MAX.) |
HEAD HEIGHT (MAX.) |
OVERALL LENGTH (MAX.) |
REFERENCE | RECOMMENDED SQUARE HOLE ACROSS FLATS |
| "G" | "A" | "B" | "C" | "L" | "E" | "H" | ||
| 5MM | 0GJ08-00514 | 0.50-1.50 | 7.10MM | 10.50MM | 0.65MM | 11.40MM | 8.20MM | 7.30MM |
| 6MM | 0GJ08-00619 | 0.50-2.00 | 9.10MM | 13.20MM | 0.95MM | 15.50MM | 9.90MM | 9.30MM |
| 8MM | 0GJ08-02823 | 1.00-3.00 | 11.10MM | 18.00MM | 1.65MM | 18.90MM | 11.80MM | 11.30MM |
W66b
|
| Hanson Rivet & Supply Co. Inc. Phone: 818-485-0500 Fax: 818-485-0540 mail@hansonrivet.com Copyright © 2004 Hanson Rivet. Site designed by Web Sights Technology |