| ||||||||||||||||||||
![]() |
![]() |
|
||||||
![]() |
![]() |
| During installation the body collapses on the back side which grips the inside of the mounting surface. |
| 1. | The Threaded Insert is threaded onto the threaded mandrel of the tool. |
2. | The mandrel retracts in the tool or keeps spinning until the clutch disengages. This sets the Insert in the work. | 3. | The threaded mandrel is un-threaded from the Insert. Now the Insert is ready to accept a screw or bolt. |
|
![]() |
| UNIFIED (INCH) THREAD | ||||||||
| THREAD SIZE |
STEEL YELLOW ZINC PART NUMBER |
GRIP RANGE |
BODY DIAMETER ACROSS FLATS (MAX.) |
FLANGE DIAMETER |
FLANGE HEIGHT |
LENGTH (MAX.) |
REFERENCE | RECOMMENDED HEXAGON HOLE ACROSS FLATS +.006 / -.000 |
| "G" | "A" | "B" | "C" | "L" | "E" | "H" | ||
| 6-32 | SH6-32-80 | .020-.080 | .249 | .375 | .027 | .385 | .295 | .250 |
| SH6-32-130 | .080-.130 | .249 | .375 | .027 | .435 | .295 | .250 | |
| 8-32 | SH8-32-80 | .020-.080 | .249 | .375 | .027 | .385 | .295 | .250 |
| SH8-32-130 | .080-.130 | .249 | .375 | .027 | .435 | .295 | .250 | |
| 10-32 | SH10-32-130 | .020-.130 | .280 | .390 | .027 | .435 | .275 | .281 |
| SH10-32-225 | .130-.225 | .280 | .390 | .027 | .535 | .275 | .281 | |
| 1/4-20 | SH250-20-165 | .027-.165 | .374 | .510 | .030 | .585 | .400 | .375 |
| SH250-20-260 | .165-.260 | .374 | .510 | .030 | .685 | .400 | .375 | |
| 5/16-18 | SH312-18-150 | .027-.150 | .499 | .655 | .035 | .685 | .530 | .500 |
| SH312-18-312 | .150-.312 | .499 | .655 | .035 | .845 | .515 | .500 | |
| 3/8-16 | SH375-16-150 | .027-.150 | .499 | .655 | .035 | .685 | .530 | .500 |
| SH375-16-312 | .150-.312 | .499 | .655 | .035 | .845 | .515 | .500 | |
| METRIC THREAD | ||||||||
| THREAD SIZE |
STEEL YELLOW ZINC PART NUMBER |
GRIP RANGE |
BODY DIAMETER ACROSS FLATS (MAX.) |
FLANGE DIAMETER |
FLANGE HEIGHT |
LENGTH (MAX.) |
REFERENCE | RECOMMENDED HEXAGON HOLE ACROSS FLATS +.006 / -.000 |
| "G" | "A" | "B" | "C" | "L" | "E" | "H" | ||
| M4-.70 | SH4-70-2.0 | 0.50-2.00 | 6.35 | 9.53 | 0.68 | 9.78 | 7.49 | 6.35 |
| SH4-70-3.3 | 2.00-3.30 | 6.35 | 9.53 | 0.68 | 11.05 | 7.49 | 6.35 | |
| M5-.80 | SH5-80-3.3 | 0.50-3.30 | 7.10 | 9.91 | 0.68 | 11.05 | 6.99 | 7.14 |
| SH5-80-5.7 | 3.30-5.70 | 7.10 | 9.91 | 0.68 | 13.59 | 6.99 | 7.14 | |
| M6-1.0 | SH6-10-4.2 | 0.70-4.20 | 9.50 | 12.96 | 0.76 | 14.86 | 10.16 | 9.53 |
| SH6-10-6.6 | 4.20-6.60 | 9.50 | 12.96 | 0.76 | 17.40 | 10.16 | 9.53 | |
| M8-1.25 | SH8-125-3.8 | 0.70-3.80 | 12.70 | 16.64 | 0.89 | 17.40 | 13.46 | 12.70 |
| SH8-125-7.9 | 3.80-7.90 | 12.70 | 16.64 | 0.89 | 21.46 | 13.08 | 12.70 | |
| M10-1.5 | SH10-15-3.8 | 0.70-3.80 | 12.70 | 16.64 | 0.89 | 17.40 | 13.46 | 12.70 |
| SH10-15-7.9 | 3.80-7.90 | 12.70 | 16.64 | 0.89 | 21.46 | 13.08 | 12.70 | |
| CLOSED END STYLE ALSO AVAILABLE. PLEASE CALL FOR AVAILABILITY. | ||||||||
W66a
|
| Hanson Rivet & Supply Co. Inc. Phone: 818-485-0500 Fax: 818-485-0540 mail@hansonrivet.com Copyright © 2004 Hanson Rivet. Site designed by Web Sights Technology |