HANSON RIVET HOME PAGE

Site Search:
THREADED INSERTS, RIVET-NUTS, CAPTIVE FASTENERS >> Rivet-Nuts - Thick Wall
Click here for
Printer Friendly
Version

During installation the body collapses on the back side which grips the inside of the mounting surface.
 
  • Blind - install from one side

  • Adds threads to thin sheets
  • Thick-wall design for maximum strength

  • Easy installation with manual or power tools



  • 1. The Threaded Insert is threaded
    onto the threaded mandrel of the tool.
      2. The mandrel retracts in the tool or keeps spinning until the clutch disengages. This sets the Insert in the work.   3. The threaded mandrel is un-threaded from the Insert. Now the Insert is ready to accept a screw or bolt.


    OPEN ENDCLOSED ENDINSTALLED IN SHEET



    THREAD
    SIZE
    BASIC
    PART
    NUMBER*
    GRIP
    RANGE
    "G"
    BODY
    DIAMETER
    "A"
    HEAD
    DIAMETER
    "B"
    HEAD
    HEIGHT
    "C"
    OPEN END CLOSED END WORK
    HOLE
    DIAMETER
    DRILL
    SIZE
    LENGTH
    "L"
    REF.
    "H"
    LENGTH
    "E"
    REF.
    "F"
    REF.
    "J"
    4-40 4-60 .010-.060 .155 .270 .025 .345 .230 .500 .385 .230 .155/.157 5/32
    4-85 .060-.085 .370 .230 .525 .385 .230
    4-110 .085-.110 .400 .230 .555 .390 .230
    4-135 .110-.135 .425 .230 .580 .385 .230
    4-160 .135-.160 .450 .230 .605 .385 .230
    4-185 .160-.185 .480 .230 .635 .385 .230
    6-32 6-75 .010-.075 .189 .325 .032 .438 .300 .625 .490 .405 .189/.193 #12
    6-120 .075-.120 .500 .315 .625 .440 .355
    6-160 .120-.160 .500 .270 .750 .520 .310
    6-200 .160-.200 .562 .290 .750 .480 .260
    6-240 .200-.240 .625 .310 .750 .435 .260
    6-280 .240-.280 .687 .330 .812 .455 .265
    8-32 8-75 .010-.075 .221 .357 .032 .438 .300 .625 .490 .405 .221/.226 #2
    8-120 .075-.120 .500 .315 .625 .440 .355
    8-160 .120-.160 .500 .270 .750 .520 .310
    8-200 .160-.200 .625 .350 .750 .475 .265
    8-240 .200-.240 .625 .305 .875 .555 .310
    8-280 .240-.280 .687 .340 .875 .530 .290
    10-32 10-80 .010-.080 .250 .406 .038 .531 .380 .781 .630 .380 .250/.256 E
    10-130 .080-.130 .594 .390 .843 .640 .390
    10-180 .130-.180 .641 .390 .891 .640 .390
    10-230 .180-.230 .703 .395 .953 .645 .395
    10-280 .230-.280 .750 .395 1.000 .645 .395
    10-330 .280-.330 .797 .385 1.047 .630 .385
    1/4-20 25-80 .020-.080 .332 .475 .058 .625 .450 .937 .760 .440 .332/.388 Q
    25-140 .080-.140 .687 .450 1.000 .760 .440
    25-200 .140-.200 .750 .450 1.062 .760 .440
    25-260 .200-.260 .812 .445 1.125 .755 .445
    25-320 .260-.320 .875 .445 1.187 .755 .445
    25-380 .320-.380 .937 .445 1.250 .755 .445
    5/16-18 31-125 .030-.125 .413 .665 .062 .750 .505 1.187 .940 .550 .413/.423 Z
    31-200 .125-.200 .875 .555 1.281 .960 .555
    31-275 .200-.275 .937 .540 1.343 .950 .560
    31-350 .275-.350 1.032 .560 1.437 .965 .570
    31-425 .350-.425 1.125 .580 1.531 .985 .575
    31-500 .425-.500 1.187 .565 1.593 .975 .580
    3/8-16 37-115 .030-.115 .490 .781 .088 .844 .585 1.281 1.020 .660 .490/.500 12.5mm
    37-200 .115-.200 .938 .595 1.375 1.030 .670
    37-285 .200-.285 1.031 .605 1.468 1.040 .680
    37-370 .285-.370 1.125 .615 1.562 1.050 .690
    37-455 .370-.455 1.218 .630 1.656 1.065 .710
    37-540 .455-.540 1.312 .635 1.750 1.075 .715

    FIRST LETTER OF PART NUMBER: LETTER BETWEEN DASH NUMBERS: *PART NUMBER EXAMPLES:
    "A" - Aluminum
    "S" - Steel
    "SS" - Stainless - Type 430
    "NM" - Stainless - Type 300
    "BR" - Brass
    "-" Open End Round Body
    "B" Closed End
    "K" Keyed
    "H" Full Hexagon Body
    A10-80 = Aluminum, Open End
    S25B140 = Steel, Closed End
    A8K200 = Aluminum, Keyed, Open End
    BR6KB120 = Brass, Keyed, Closed End
    Metric Threads, Countersunk Heads and various finishes are available. Special sizes can be made to order.


    W64
    Hanson Rivet & Supply Co. Inc.
    Phone: 818-485-0500 Fax: 818-485-0540
    mail@hansonrivet.com
    Copyright © 2004 Hanson Rivet. Site designed by Web Sights Technology
    CONTACT HANSON RIVET