| ||||||||||||||||||||
![]() |
![]() |
|
||||||
![]() |
![]() |
![]() |
![]() |
| Installation Sequence |
|
| MATERIAL & FINISH | CORRESPONDING AVDELOK LOCKBOLT BODY DIAMETER |
STYLE | PART NUMBER |
BODY DIAMETER MAX. |
FLANGE DIAMETER |
FLANGE HEIGHT |
OVERALL LENGTH |
| "A" | "B" | "C" | "L" | ||||
| STEEL YELLOW ZINC FINISH |
3/16 | STANDARD | 2662-0600 | .309 | .250 | ||
| 1/4 | 2662-0800 | .406 | .320 | ||||
| 5/16 | 2662-1000 | .492 | .380 | ||||
| 3/8 | 2662-1200 | .598 | .460 | ||||
| 3/16 | FLANGED | 2615-0600 | .311 | .390 | .052 | .270 | |
| 1/4 | 2615-0800 | .406 | .515 | .067 | .370 | ||
| 5/16 | 2615-1000 | .505 | .640 | .085 | .460 | ||
| 3/8 | 2615-1200 | .608 | .786 | .099 | .523 | ||
| ALUMINUM PLAIN FINISH |
3/16 | STANDARD | 2666-0600 | .309 | .250 | ||
| 1/4 | 2666-0800 | .406 | .320 | ||||
| 5/16 | 2666-1000 | .492 | .380 | ||||
| 3/8 | 2666-1200 | .598 | .460 | ||||
| 3/16 | FLANGED | 2659-0600 | .311 | .390 | .052 | .270 | |
| 1/4 | 2659-0800 | .406 | .515 | .067 | .370 | ||
| 5/16 | 2659-1000 | .505 | .640 | .085 | .460 | ||
| 3/8 | 2659-1200 | .608 | .786 | .099 | .523 |
| W57 |
| Hanson Rivet & Supply Co. Inc. Phone: 818-485-0500 Fax: 818-485-0540 mail@hansonrivet.com Copyright © 2004 Hanson Rivet. Site designed by Web Sights Technology |