| ||||||||||||||||||||
![]() |
![]() |
|
||||||
![]() |
![]() |
![]() |
| Rivet Placement Sequence |
| (THE HEAD IS FORMED INTO A DOME STYLE HEAD DURING INSTALLATION) |
![]() |
|
| BODY DIAMETER |
WORK HOLE DIAMETER |
PART NUMBER FOR STEEL YELLOW ZINC FINISH SEE ABOVE FOR OTHER FINISHES |
RECOMMENDED WORK THICKNESS |
BODY LENGTH (MAX.) "L" |
HEAD DIAMETER BEFORE PLACEMENT |
HEAD DIAMETER AFTER PLACEMENT |
HEAD HEIGHT AFTER PLACEMENT |
HEX KEY SIZE ACROSS FLATS AFTER PLACEMENT |
||
| "A" | "H1" FRONT SHEET |
"H2" BACK SHEET |
DOME HEAD | "G" | BEFORE | AFTER | "B1" | "B2" | "C" | "F" |
| 3/32 (.110") 2.8MM |
.116-.119 | .103-.106 | 01722-02806 | .112 | .202 | .157 | .215-.230 | .240 | .055 | 1/16 |
| 01722-02807 | .151 | .241 | .196 | |||||||
| 01722-02809 | .190 | .280 | .235 | |||||||
| 01722-02810 | .229 | .319 | .274 | |||||||
| 01722-02812 | .307 | .397 | .352 | |||||||
| 1/8 (.118") 3.0MM |
.121-.124 | .111-.114 | 01722-03006 | .112 | .202 | .157 | .215-.230 | .240 | .055 | 1/16 |
| 01722-03007 | .151 | .241 | .196 | |||||||
| 01722-03009 | .190 | .280 | .235 | |||||||
| 01722-03010 | .229 | .319 | .274 | |||||||
| 01722-03011 | .268 | .359 | .314 | |||||||
| 01722-03012 | .307 | .397 | .352 | |||||||
| 01722-03016 | .422 | .516 | .469 | |||||||
| 9/64 (.137") 3.5MM |
.138-.141 | .122-.125 | 01722-03506 | .112 | .202 | .157 | .220-.235 | .240 | .055 | 5/64 |
| 01722-03507 | .151 | .241 | .196 | |||||||
| 01722-03509 | .190 | .280 | .235 | |||||||
| 01722-03510 | .229 | .319 | .274 | |||||||
| 01722-03511 | .268 | .359 | .314 | |||||||
| 01722-03512 | .307 | .397 | .352 | |||||||
| 01722-03517 | .463 | .553 | .508 | |||||||
| 5/32 (.157") 4.0MM |
.165-.168 | .142-.145 | 01722-04006 | .112 | .202 | .157 | .230-.245 | .250 | .055 | 2.55MM |
| 01722-04007 | .151 | .241 | .196 | |||||||
| 01722-04009 | .190 | .280 | .235 | |||||||
| 01722-04010 | .229 | .319 | .274 | |||||||
| 01722-04011 | .268 | .359 | .314 | |||||||
| 01722-04012 | .307 | .397 | .352 | |||||||
| 01722-04015 | .385 | .475 | .430 | |||||||
| W51 |
| Hanson Rivet & Supply Co. Inc. Phone: 818-485-0500 Fax: 818-485-0540 mail@hansonrivet.com Copyright © 2004 Hanson Rivet. Site designed by Web Sights Technology |