| ||||||||||||||||||||
![]() |
![]() |
|
||||||
![]() |
|
| Oval or Truss Style Head |
Countersunk Style Head |
Round Style Head |
Flat or Nail Style Head |
| PART NUMBER |
HEAD STYLE |
SHOULDER DIAMETER |
SHOULDER LENGTH |
TENON DIAMETER |
TENON LENGTH |
HEAD DIAMETER |
HEAD HEIGHT |
RIVET TYPE |
MATERIAL | FINISH |
| "A" | "E" | "F" | "G" | "B" | "C" | |||||
| 6-0306-0302 | OVAL | .110 | .187 | .095 | .060 | .185 | .035 | SOLID | STEEL | BRASS |
| 6-0402-0303 | OVAL | .118 | .056 | .090 | .085 | .221 | .035 | SEMI-TUBULAR | STEEL | NICKEL |
| 6-0402-0304 | TRUSS | .135 | .071 | .091 | .110 | .310 | .035 | SEMI-TUBULAR | STEEL | NICKEL |
| 6-0404-0304 | 100º COUNTERSUNK | .140 | .140 | .110 | .120 | .215 | .045 | SEMI-TUBULAR | STEEL | ZINC |
| 6-0404-0306 | OVAL | .120 | .135 | .095 | .200 | .230 | .034 | SEMI-TUBULAR | STEEL | PLAIN |
| 6-0404-0403 | FLAT | .141 | .130 | .125 | .090 | .210 | .035 | SEMI-TUBULAR | 304 STAINLESS | PASSIVATED |
| 6-0406-0302 | OVAL | .112 | .187 | .095 | .060 | .285 | .034 | SOLID | STEEL | PLAIN |
| 6-0417-0303 | OVAL | .120 | .525 | .085 | .100 | .205 | .042 | SEMI-TUBULAR | STEEL | NICKEL |
| 6-0503-0303 | FLAT | .160 | .093 | .093 | .094 | .160 | .093 | SEMI-TUBULAR | STEEL | PLAIN |
| 6-0505-0309 | OVAL | .150 | .150 | .095 | .295 | .220 | .030 | SEMI-TUBULAR | STEEL | ZINC |
| 6-0508-0304 | TRUSS | .150 | .250 | .080 | .110 | .370 | .065 | SOLID | BRASS | PLAIN |
| 6-0514-0303 | OVAL | .155 | .437 | .090 | .100 | .285 | .047 | SOLID | ALUMINUM | PLAIN |
| 6-0603-0405 | FLAT | .186 | .015 | .123 | .160 | .385 | .050 | SOLID | STEEL | ZINC |
| 6-0603-0406.2 | TRUSS | .187 | .075 | .145 | .156 | .375 | .034 | SEMI-TUBULAR | STEEL | ZINC |
| 6-0603-0407 | FLAT | .192 | .090 | .123 | .218 | .375 | .032 | SOLID | STEEL | PLAIN |
| 6-0604-0404 | OVAL | .155 | .437 | .090 | .100 | .285 | .087 | SOLID | ALUMINUM | PLAIN |
| 6-0604-0404.1 | OVAL | .185 | .135 | .120 | .120 | .310 | .087 | SOLID | 1100F ALUMINUM | PLAIN |
| 6-0605-0514 | 150º COUNTERSUNK | .175 | .150 | .140 | .250 | .315 | .032 | SEMI-TUBULAR | ALUMINUM | PLAIN |
| 6-0691-0404 | OVAL | .185 | 2.850 | .145 | .150 | .310 | .060 | SEMI-TUBULAR | STEEL | PLAIN |
| 6-0703-0605 | FLAT | .227 | .080 | .187 | .158 | .375 | .046 | SOLID | STEEL | PLAIN |
| 6-0803-0604 | FLAT | .249 | .094 | .187 | .132 | .376 | .060 | SOLID | STEEL | ZINC |
| 6-0811-0604 | OVAL | .245 | .360 | .187 | .120 | .437 | .100 | SEMI-TUBULAR | STEEL | PLAIN |
| 6-1003-0807 | FLAT | .314 | .102 | .247 | .215 | .500 | .120 | SOLID | C1006 STEEL | ZINC |
| 6-1004-0807 | FLAT | .314 | .117 | .247 | .215 | .314 | .117 | SOLID | C1006 STEEL | ZINC |
| 6-1005-0807 | FLAT | .312 | .140 | .250 | .210 | .500 | .125 | SOLID | C1106 STEEL | YELLOW ZINC |
| 6-1005-0809 | FLAT | .312 | .159 | .244 | .281 | .500 | .060 | SEMI-TUBULAR | 430 STAINLESS | PLAIN |
| 6-1006-0609 | OVAL | .313 | .188 | .188 | .290 | .612 | .093 | SEMI-TUBULAR | 5056 ALUMINUM | PLAIN |
| 6-1010-0809 | FLAT | .312 | .312 | .250 | .281 | .500 | .062 | SEMI-TUBULAR | 430 STAINLESS | PLAIN |
| 6-1020-0618 | FLAT | .320 | .630 | .195 | .560 | .500 | .100 | SOLID | C1006 STEEL | PLAIN |
| 6-1205-0807 | OVAL | .375 | .150 | .250 | .210 | .500 | .055 | SOLID | STEEL | PLAIN |
| 6-1209-1011 | FLAT | .375 | .280 | .312 | .338 | .750 | .100 | SEMI-TUBULAR | STEEL | BLACK ZINC |
| 6-1225-1011 | FLAT | .375 | .780 | .312 | .338 | .750 | .100 | SEMI-TUBULAR | STEEL | BLACK ZINC |
| 6-2006-1413 | FLAT | .625 | .170 | .435 | .400 | .980 | .135 | SEMI-TUBULAR | STEEL | BLACK OXIDE |
| W11 |
| Hanson Rivet & Supply Co. Inc. Phone: 818-485-0500 Fax: 818-485-0540 mail@hansonrivet.com Copyright © 2004 Hanson Rivet. Site designed by Web Sights Technology |