| ||||||||||||||||||||
![]() |
![]() |
|
||||||
![]() |
|
| PART NUMBER | LENGTH | CARTON QUANTITY | CARTON WEIGHT | STANDARD BINDER RIVET STEEL, DEEP TUBULAR COLORS AVAILABLE: BLACK, NICKEL, BRASS, WHITE & CUSTOM COLORS |
| D3-6-DT | 3/16 | 30,000 | 33 Lbs. | |
| D3-8-DT | 4/16 | 27,000 | 37 Lbs. | |
| D3-10-DT | 5/16 | 22,000 | 37 Lbs. | |
| D3-12-DT | 6/16 | 19,000 | 36 Lbs. | |
| D3-14-DT | 7/16 | 17,000 | 38 Lbs. | |
| D3-16-DT | 8/16 | 16,000 | 40 Lbs. | |
| D3-18-DT | 9/16 | 14,000 | 39 Lbs. | |
| D3-20-DT | 10/16 | 13,000 | 40 Lbs. | |
| D3-24-DT | 12/16 | 12,000 | 40 Lbs. | |
| 4-3S | 3/16 | 30,000 | 33 Lbs. | FLAT / COUNTERSUNK BINDER RIVET STEEL, DEEP TUBULAR COLORS AVAILABLE: BLACK, NICKEL, BRASS, WHITE & CUSTOM COLORS |
| 4-4S | 4/16 | 27,000 | 37 Lbs. | |
| 4-5S | 5/16 | 22,000 | 37 Lbs. | |
| 4-6S | 6/16 | 19,000 | 36 Lbs. | |
| 4-7S | 7/16 | 17,000 | 38 Lbs. | |
| 4-8S | 8/16 | 16,000 | 40 Lbs. | |
| 4-9S | 9/16 | 14,000 | 39 Lbs. | |
| 4-10S | 10/16 | 12,000 | 38 Lbs. | |
| 4-12S | 12/16 | 10,000 | 35 Lbs. | |
| 4-3A | 3/16 | 30,000 | 14 Lbs. | “CONCEALED” BINDER RIVET FLAT / COUNTERSUNK ALUMINUM SEMI-TUBULAR STANDARD FINISH: PLAIN |
| 4-4A | 4/16 | 27,000 | 14 Lbs. | |
| 4-5A | 5/16 | 22,000 | 13 Lbs. | |
| 4-6A | 6/16 | 19,000 | 14 Lbs. | |
| 4-7A | 7/16 | 17,000 | 14 Lbs. | |
| 4-8A | 8/16 | 16,000 | 15 Lbs. | |
| 4-9A | 9/16 | 14,000 | 15 Lbs. | |
| 4-10A | 10/16 | 13,000 | 15 Lbs. | |
| BAF-4 | 4/16 | 26,000 | 13 Lbs. | “CONCEALED” BINDER RIVET FLAT NAIL HEAD ALUMINUM SEMI-TUBULAR STANDARD FINISH: PLAIN |
| BAF-5 | 5/16 | 24,000 | 13 Lbs. | |
| BAF-6 | 6/16 | 20,000 | 13 Lbs. | |
| BAF-7 | 7/16 | 18,000 | 13 Lbs. | |
| BAF-8 | 8/16 | 16,000 | 13 Lbs. | |
| BAF-9 | 9/16 | 14,000 | 13 Lbs. | |
| BAF-10 | 10/16 | 13,000 | 13 Lbs. | |
| RA-40721 | 5/16 | QUANTITY PRICE BREAKS (BULK PACKAGED) 5,000 10,000 25,000 50,000 100,000 250,000 500,000 |
“STAKING” BINDER RIVET ALUMINUM SEMI-TUBULAR STANDARD FINISH: PLAIN |
|
| RA-41474 | 6/16 | |||
| RA-40723 | 7/16 | |||
| RA-40720 | 8/16 | |||
| RA-40722 | 9/16 | |||
| The machine pictured below combines the rugged dependability of two automatic feed National Model 500B Riveters with a fully adjustable base to provide the most efficient way to rivet loose leaf binders. A hand crank allows the two riveting heads to be quickly and easily moved to any center distance between 2-1/2" and 18". The locating fixture is designed to optimize both the production rate and accuracy of part location, and is easily adjustable for various binder sizes. |
| W3 |
| Hanson Rivet & Supply Co. Inc. Phone: 818-485-0500 Fax: 818-485-0540 mail@hansonrivet.com Copyright © 2004 Hanson Rivet. Site designed by Web Sights Technology |